Board & batten siding, 4′ oak kick boards, 6x6 PT bottom band — three solid sides and one open front built for horses, cattle, and livestock.
Every Run-In Shelter is built with durable materials designed to withstand daily livestock use and all-weather exposure — year after year.
15 sizes available across three width families. Larger sizes accommodate multiple stalls, partition walls, and tack room additions.
| Size | Sq. Footage | Stalls / Use | Warranties |
|---|---|---|---|
| 8×12 | 96 sq ft | 1 horse / small livestock | 1-yr + 40-yr metal |
| 8×16 | 128 sq ft | 1–2 horses | 1-yr + 40-yr metal |
| 8×20 | 160 sq ft | 2 horses | 1-yr + 40-yr metal |
| 10×12 | 120 sq ft | 1 horse, room for feed | 1-yr + 40-yr metal |
| 10×16 | 160 sq ft | 1–2 horses | 1-yr + 40-yr metal |
| 10×20 | 200 sq ft | 2 horses | 1-yr + 40-yr metal |
| 10×24 | 240 sq ft | 2–3 horses | 1-yr + 40-yr metal |
| 10×28 | 280 sq ft | 3 horses / cattle | 1-yr + 40-yr metal |
| 12×12 | 144 sq ft | 1 large stall | 1-yr + 40-yr metal |
| 12×18 | 216 sq ft | 1–2 horses | 1-yr + 40-yr metal |
| 12×20 | 240 sq ft | 2 horses | 1-yr + 40-yr metal |
| 12×24 | 288 sq ft | 2–3 horses or cattle | 1-yr + 40-yr metal |
| 12×28 | 336 sq ft | 3 horses + tack room | 1-yr + 40-yr metal |
| 12×32 | 384 sq ft | 3–4 horses | 1-yr + 40-yr metal |
| 12×36 | 432 sq ft | 4+ horses / small herd | 1-yr + 40-yr metal |
Get a free, no-obligation quote on your Run-In Animal Shelter. We deliver and install across Tennessee.